Generate Built-In Data Reports
Export structured application data in CSV, XLSX, or JSON format.
Before you start
| Who this is for | Developer, architect, manager |
| Role required | Viewer or higher |
| Prerequisites | Application imported |
Open the report dialog
In the toolbar, click Reports (available in all scopes and at all levels).
[TODO: Screenshot of the Reports button and dialog]
Available reports
Data Sources
| Report | What it contains |
|---|---|
| Relation between Objects and Data Sources | All links between code objects and database tables/views |
| Relation between DB tables and DB objects | Links between database tables and procedures/functions |
| Relation between Data Sources and Transactions | Which transactions access which tables |
| Number of Transactions per Data Source | Coupling count per table |
Transactions
| Report | What it contains |
|---|---|
| Relation between Transactions and Objects | All objects in each transaction |
| Relation between Transactions and Data Sources | Data sources accessed per transaction |
| Transaction Complexity | CC, IC, EC, and LOC for each transaction |
References
| Report | What it contains |
|---|---|
| Most referenced Objects | Objects with the highest number of callers |
| Most referenced Data Objects | Database objects with the highest number of callers |
Application
| Report | What it contains |
|---|---|
| Relation between Modules | All links between modules |
| Relation between Modules and Transactions | Which transactions belong to which module |
| Module Complexity | CC, IC, EC, LOC per module |
| Relation between Modules and Objects | All objects per module |
| Lines of Code per Technology Artifact | LOC by object type and technology |
| Added/Modified Objects | Objects that changed between the current and previous snapshot |
Choose the output format
Click CSV, XLSX, or JSON to generate and download the report immediately.
Large reports
Reports are generated in batches of 100,000 records. XLSX files use 1,000,000 records per sheet. JSON files over 100,000 records are not structured.
Next steps
Feedback
Was this page helpful?