Check Requirements
Hardware and software requirements for running CAST Imaging in production.
Check these requirements before you start the installation. An undersized environment causes performance problems that are difficult to diagnose later.
Before you start
| Who this is for | IT administrator planning a new installation |
| Role required | None (planning phase) |
| Prerequisites | None |
Hardware requirements
Hardware needs depend on the size of the applications you will analyze.
| Application size | Objects (approx.) | RAM | CPU cores | Disk (Neo4j data) |
|---|---|---|---|---|
| Small (S) | < 50,000 | 16 GB | 4 | 50 GB |
| Medium (M) | 50,000–200,000 | 32 GB | 8 | 100 GB |
| Large (L) | 200,000–500,000 | 64 GB | 16 | 250 GB |
| Extra large (XL) | 500,000–1,000,000 | 128 GB | 32 | 500 GB |
| XXL | > 1,000,000 | 256 GB+ | 64+ | 1 TB+ |
[TODO: Verify values and add separate rows for PostgreSQL disk]
Software requirements
| Component | Requirement |
|---|---|
| Operating system (Windows) | Windows Server 2016, 2019, or 2022 |
| Operating system (Docker) | Linux with Docker Engine 24+; or Windows with Docker Desktop |
| Java | [TODO: version] |
| PostgreSQL | [TODO: version range] |
| Neo4j | [TODO: version] |
| Browser | Chrome 110+, Edge 110+, Firefox 110+ |
Network requirements
| Port | Used by |
|---|---|
| 8083 (default) | CAST Imaging web interface (HTTP) |
| 443 | CAST Imaging web interface (HTTPS) |
| 2284 | CAST Storage Service (PostgreSQL) |
| [TODO] | Neo4j, AIP Console, AIP Node |
Next steps
Feedback
Was this page helpful?